Alpha Series Device Features
![]() |
![]() |
![]() |
|
Feature | α310 | α516 | α830 |
Sensitivity (cph) | 10 | 16 | 28 |
Radon Detection w/Chamber technology | ✔ | ✔ | ✔ |
Temperature | ✔ | ✔ | |
Humidity | ✔ | ✔ | |
Barometric Pressure | ✔ | ✔ | |
Report in pCi/L and Bq/m3 | ✔ | ✔ | ✔ |
Radon Management Cloud | ✔ | ✔ | ✔ |
Mobile app via Bluetooth | ✔ | ✔ | ✔ |
Desktop app via USB | ✔ | ✔ | ✔ |
Color | Green | Red | Blue |
Available for Purchase | ✔ | ✔ | ✔ |
Available in Rental Program | ✔ | ||
Includes Tripod | ✔ | ||
Includes Case | ✔ |
Subscription Services
Feature | Standard Subscription |
Enhanced Subscription |
Subscription Fee | $5/month * | $15/month |
Automated Reporting Based on Radon Results Tools | ✔ | |
Access to the last 90 days of test data for their Company through the website | ✔ | ✔ |
Access to ALL historical test data for their Company through the website | ✔ | |
Can be used with RS300, RS800 and Sun Nuclear 1027 | ✔ | |
Ability to add tests to “Monthly Quota” | ✔ | |
Monthly Allowance of 10 tests per month per Purchased Alpha Series RadStar Unit | ✔ | ✔ |
Online support at radstar.accustarlabs.com | ✔ | ✔ |
Phone support – existing line | ✔ | ✔ |
Mobile application for iOS and Android phones and tablets using Bluetooth | ✔ | ✔ |
PC Software application using USB cable | ✔ | ✔ |
Access to online data including web portal, storage and ‘cloud’ data backup (limited based on subscription) | ✔ | ✔ |
Access to software upgrades/improvements in the future (limited based on subscription) | ✔ | ✔ |
Ability to view test data during test | ✔ | ✔ |
Manage multiple users/testers within your Company though website portal | ✔ | ✔ |
View Test Results in pCi/L or Bq3/m | ✔ | ✔ |
Automated QC Report | ✔ | ✔ |
No Expiration Date | ✔ | ✔ |
3 Customizable STANDARD Test Results Report Templates and Email templates | ✔ | ✔ |
* Standard Subscription free until 9/1/2020 for new RadStar Alpha Series purchases if customer chooses not to enroll in Enhanced Subscription service.